Description
Brand | INA |
Width | 25 mm |
Outer diameter | 70 mm |
Type | Belt Tensioner, v-ribbed belt |
Documents / Graphics
Cross references
BREDA LORETT | TOA3673 |
DAYCO | APV2712 |
FEBI BILSTEIN | 40190 |
GATES | 7808-21441, 780821441, T39041 |
GMB | GAT21050 |
OPTIMAL | 0-N1840, 0N1840 |
RUVILLE | 55994 |
SCHAEFFLER GRUPPE | 534 0362 10, 534036210 |
SKF | VKM 33130, VKM33130 |
SWAG | 62 94 0190, 62940190 |
TRIPLE FIVE | 930648, ALT03362B |
WILMINK GROUP | WG1431361 |
Compatible with the following OEM references
CITROËN | 1611425380, 5751C0, 5751G8, 9663566180 |
CITROËN (DF-PSA) | 5751G6 |
PEUGEOT | 1611425380, 5751C0, 5751G8, 9663566180 |
PEUGEOT (DF-PSA) | 5751G6 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
CITROËN C4 Coupe (LA_) 2.0 16V | Coupe | Petrol | 11/2004 | 07/2007 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C4 Coupe (LA_) 2.0 VTR | Coupe | Petrol | 10/2006 | 12/2007 | FWD | 16 | 140 | 103 |
Driven units: Alternator; Vehicle Equipment: for vehicles with power steering | ||||||||
CITROËN C4 GRAND PICASSO I (UA_) 1.8 i 16V | MPV | Petrol | 10/2006 | 12/2010 | FWD | 16 | 125 | 92 |
Driven units: Alternator | ||||||||
CITROËN C4 GRAND PICASSO I (UA_) 2.0 i 16V | MPV | Petrol | 10/2006 | 08/2013 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C4 GRAND PICASSO I (UA_) 2.0 i 16V | MPV | Petrol | 05/2008 | 12/2013 | FWD | 16 | 143 | 105 |
Driven units: Alternator | ||||||||
CITROËN C4 I (LC_) 2.0 16V | Hatchback | Petrol | 11/2004 | 07/2007 | FWD | 16 | 136 | 100 |
Driven units: Alternator | ||||||||
CITROËN C4 I (LC_) 2.0 16V | Hatchback | Petrol | 11/2004 | 09/2007 | FWD | 16 | 140 | 103 |
Driven units: Alternator; Construction Year to: 09/2007 | ||||||||
CITROËN C4 I (LC_) 2.0 16V | Hatchback | Petrol | 09/2006 | 07/2009 | FWD | 16 | 143 | 105 |
Driven units: Alternator | ||||||||
CITROËN C4 PICASSO I MPV (UD_) 1.8 i 16V | MPV | Petrol | 02/2007 | 12/2011 | FWD | 16 | 125 | 92 |
Driven units: Alternator | ||||||||
CITROËN C4 PICASSO I MPV (UD_) 2.0 i 16V | MPV | Petrol | 09/2007 | 08/2013 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C4 PICASSO I MPV (UD_) 2.0 i 16V | MPV | Petrol | 05/2008 | 05/2013 | FWD | 16 | 143 | 105 |
Driven units: Alternator | ||||||||
CITROËN C5 II (RC_) 1.8 16V | Hatchback | Petrol | 09/2005 | 01/2008 | FWD | 16 | 125 | 92 |
Driven units: Alternator | ||||||||
CITROËN C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | Hatchback | Petrol | 09/2004 | 08/2008 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C5 II Break (RE_) 1.8 16V (RE6FYB) | Estate | Petrol | 09/2005 | 01/2008 | FWD | 16 | 125 | 92 |
Driven units: Alternator | ||||||||
CITROËN C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | Estate | Petrol | 09/2004 | 01/2008 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C5 III (RD_) 1.8 16V (RD6FXC) | Saloon | Petrol | 02/2008 | 10/2010 | FWD | 16 | 125 | 92 |
Driven units: Alternator | ||||||||
CITROËN C5 III (RD_) 2.0 16V (RDRFJC, RDRFJF) | Saloon | Petrol | 02/2008 | 10/2014 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C5 III Break (RW_) 1.8 i 16V (RW6FYC) | Estate | Petrol | 02/2008 | 10/2010 | FWD | 16 | 125 | 92 |
Driven units: Alternator | ||||||||
CITROËN C5 III Break (RW_) 2.0 i 16V (RWRFJC, RWRFJF) | Estate | Petrol | 02/2008 | 10/2014 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN C8 (EA_, EB_) 2.0 16V | MPV | Petrol | 09/2005 | on | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN DISPATCH II (VF7) 2.0 i | Bus | Petrol | 01/2007 | 03/2016 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
CITROËN DISPATCH II Van 2.0 i | Van | Petrol | 01/2007 | 03/2016 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 307 (3A/C) 2.0 | Hatchback | Petrol | 08/2008 | 12/2011 | FWD | 16 | 143 | 105 |
Driven units: Alternator | ||||||||
PEUGEOT 307 (3A/C) 2.0 16V | Hatchback | Petrol | 12/2004 | 06/2005 | FWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year from: 12/2004 | ||||||||
PEUGEOT 307 (3A/C) 2.0 16V | Hatchback | Petrol | 03/2005 | 11/2007 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 307 CC (3B) 2.0 16V | Convertible | Petrol | 12/2004 | 06/2005 | FWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year from: 12/2004 | ||||||||
PEUGEOT 307 CC (3B) 2.0 16V | Convertible | Petrol | 12/2004 | 04/2009 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 307 CC (3B) 2.0 16V | Convertible | Petrol | 10/2005 | 04/2009 | FWD | 16 | 143 | 105 |
Driven units: Alternator | ||||||||
PEUGEOT 307 Estate (3E) 2.0 | Estate | Petrol | 12/2004 | 06/2005 | FWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year from: 12/2004 | ||||||||
PEUGEOT 307 Estate (3E) 2.0 16V | Estate | Petrol | 03/2005 | 04/2008 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 307 SW (3H) 2.0 16V | Estate | Petrol | 12/2004 | 06/2005 | FWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year from: 12/2004 | ||||||||
PEUGEOT 307 SW (3H) 2.0 16V | Estate | Petrol | 03/2005 | 04/2008 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 308 CC (4B_) 2.0 CVVT | Convertible | Petrol | 07/2009 | 12/2014 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 308 I (4A_, 4C_) 2.0 Bioflex | Hatchback | Petrol/Ethanol | 01/2008 | 12/2012 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 (6D_) 1.8 16V (6D6FYC) | Saloon | Petrol | 08/2005 | 12/2010 | FWD | 16 | 125 | 92 |
Driven units: Alternator | ||||||||
PEUGEOT 407 (6D_) 2.0 (6DRFNB, 6DRFNE) | Saloon | Petrol | 12/2004 | 07/2005 | FWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year from: 12/2004 | ||||||||
PEUGEOT 407 (6D_) 2.0 16V (6DRFJC, 6DRFJE, 6DRFJF) | Saloon | Petrol | 09/2005 | 12/2010 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 (6D_) 2.0 Bioflex (6DRFJB) | Saloon | Petrol/Ethanol | 09/2007 | 02/2011 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 (6D_) 2.0 Flex (6DRFJB) | Saloon | Petrol/Ethanol | 10/2005 | 02/2011 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 (6D_) 2.2 (6D3FZE, 6D3FZH) | Saloon | Petrol | 12/2004 | 10/2006 | FWD | 16 | 158 | 116 |
Driven units: Alternator; Construction Year from: 12/2004 | ||||||||
PEUGEOT 407 (6D_) 2.2 16V (6D3FYH, 6D3FYE) | Saloon | Petrol | 08/2005 | 12/2010 | FWD | 16 | 163 | 120 |
Driven units: Alternator | ||||||||
PEUGEOT 407 Coupe (6C_) 2.2 16V | Coupe | Petrol | 10/2005 | on | FWD | 16 | 163 | 120 |
Driven units: Alternator | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 1.8 16V | Estate | Petrol | 08/2005 | 12/2010 | FWD | 16 | 125 | 92 |
Driven units: Alternator | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 2.0 | Estate | Petrol | 12/2004 | 07/2005 | FWD | 16 | 136 | 100 |
Driven units: Alternator; Construction Year from: 12/2004 | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 2.0 16V | Estate | Petrol | 08/2005 | 12/2010 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 2.0 Bioflex | Estate | Petrol/Ethanol | 01/2008 | 12/2010 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 2.0 Flex | Estate | Petrol/Ethanol | 10/2005 | 02/2011 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 2.2 | Estate | Petrol | 12/2004 | 07/2005 | FWD | 16 | 158 | 116 |
Driven units: Alternator; Construction Year from: 12/2004 | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 2.2 16V | Estate | Petrol | 08/2005 | 12/2010 | FWD | 16 | 163 | 120 |
Driven units: Alternator | ||||||||
PEUGEOT 607 (9D, 9U) 2.2 16V | Saloon | Petrol | 09/2005 | 06/2010 | FWD | 16 | 163 | 120 |
Driven units: Alternator; Emission Standard: Euro 4 | ||||||||
PEUGEOT 807 (EB_) 2.0 16V | MPV | Petrol | 09/2005 | on | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT TEPEE (VF3X_) 2.0 16V | Bus | Petrol | 01/2007 | 03/2016 | FWD | 16 | 140 | 103 |
Driven units: Alternator | ||||||||
PEUGEOT EXPERT Van (VF3A_, VF3U_, VF3X_) 2.0 16V | Van | Petrol | 01/2007 | on | FWD | 16 | 140 | 103 |
Driven units: Alternator |
The Schaeffler Group's INA brand stands for the development and manufacture of rolling bearings, plain bearings and linear systems as well as precision components for the automotive industry for engines, transmissions and powertrains worldwide.
Returns
1. Always contact us first. We cannot process a return if you do not email us.
2. We can only accept returns if they are either genuinely faulty or in pristine condition (have not been fitted and in original unmarked packaging).
3. Returns received by us 30 days or more after the date of despatch will not be accepted unless specifically agreed beforehand.
4. We will process your return within 2 working days and will act quickly to action whatever we have agreed over email (refund, replacement or exchange).
Delivery Exceptions
Delivery to non-mainland UK postcodes may incur a surcharge cost which we forward directly to the courier delivering your order. This can include addresses in Scotland, Northern Ireland, Isle of Man, Shetland Islands and Channel Islands. We will notify you shortly after purchase if this is the case and give you the option to pay the surcharge or to cancel the order. Wherever possible we will send by Royal Mail so these surcharges are not incurred.
© Copyright 2023. [4]